Stadium sector arrangement
General characteristics
Arena, total area | 15 125 m2 |
Grass pitch, area | 9 843 m2 |
Running track, area | 5 282 m2 |
Total capacity | 21 500 |
Sector locations
Sector | Capacity |
First | 1402 |
Second | 954 |
Third | 1339 |
Fourth | 1323 |
Fifth | 1259 |
Sixth | 1284 |
Seventh | 1341 |
Eighth | 1228 |
Ninth | 1259 |
Tenth | 1195 |
Eleventh | 1344 |
Sector | Capacity |
Twelfth | 1240 |
Thirteenth | 1267 |
Fourteenth | 1239 |
Fifteenth | 1238 |
Sixteenth | 1104 |
Seventeenth | 1410 |
Box А | 1198 |
Box B | 1187 |
VIP 1 | 264 |
VIP 2 | 264 |
There are also 116 seats with poor views onto the field (tickets for these seats aren’t sold).
The location map